Get practical training insights, free calculators, and race-day guidance used by Ogging athletes — straight to your inbox.
SIZE CHART
All measurements are in centimetres (cm).
Allow 1–2cm tolerance due to manufacturing.
Chest: Measure across the garment, under the arms.
Length: Measure from highest point of shoulder to hem.
Shoulder: Measure shoulder seam to shoulder seam.
Sleeve: Measure from shoulder seam to sleeve hem.
Waist: Measure around the narrowest part of the waist.
Hip: Measure around the fullest part of the hips.
Fit: Oversized, boxy silhouette with cropped hem
| Size | Chest Width (cm) | Front Length (cm) | Sleeve Length (cm) | Shoulder (cm) |
|---|---|---|---|---|
| XS | 55 | 59.5 | 20.5 | 18.5 |
| S | 57 | 61.5 | 21.5 | 19 |
| M | 59 | 63.5 | 22.5 | 19.5 |
| L | 61 | 65.5 | 23.5 | 20 |
| XL | 63 | 67.5 | 24.5 | 20.5 |
| XXL | 65.5 | 69.5 | 25.5 | 21 |
Fit note: Designed for an oversized, boxy fit. Size down for a closer fit.
Fit: Oversized, boxy silhouette
| Size | Chest (cm) | Length (cm) | Shoulder to Shoulder (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| XS | 71.1 | 57.4 | 71.1 | 47.8 |
| S | 73.9 | 59.9 | 72.9 | 48.5 |
| M | 77.0 | 62.5 | 74.9 | 51.3 |
| L | 80.0 | 65.0 | 77.0 | 54.1 |
| XL | 83.1 | 67.6 | 79.0 | 56.9 |
Fit note: Oversized by design. Stick to your normal size for intended fit.
Fit: Super oversized with extra length
Designed to be worn long or cut to size.
| Size | Waist (cm) | Full Hip (cm) |
|---|---|---|
| XXS | 66 – 68.6 | 88.9 – 91.4 |
| XS | 71.1 – 73.7 | 91.4 – 94 |
| S | 76.2 – 78.7 | 94 – 96.5 |
| M | 81.3 – 83.8 | 96.5 – 99.1 |
| L | 86.4 – 88.9 | 99.1 – 102 |
| XL | 91.4 – 94 | 102 – 104 |
| XXL | 96.5 – 99.1 | 104 – 107 |
Fit note: Extra length designed to be cut to size.
Caps
Size: One size
Fit: Adjustable
Swim Cap
Size: One size
Fit: Stretch silicone
Lightweight cotton / nylon blend
Breathable panel construction
5-panel silhouette
Flat brim
Adjustable rear strap
OGGING branding